2004 Season
|
|
|
|
|
||
09/01/2004 | Preseason Polls | AP - 9 ESPN - 9 | ||||
1 | 09/04/2004 | University of Cincinnati | W 27 - 6 | AP - 9 ESPN - 9 | Statistics | Recap |
2 | 09/11/2004 | Marshall University | W 24 - 21 | AP - 9 ESPN - 7 | Statistics | Recap |
3 | 09/18/2004 | North Carolina State University | W 22 - 14 | AP - 7 ESPN - 6 | Statistics | Recap |
09/25/2004 | BYE | AP - 7 ESPN - 6 | ||||
4 | 10/02/2004 | Northwestern University | L 33 - 27 (OT) | AP - 18 ESPN - 15 | Statistics | Recap |
5 | 10/09/2004 | University of Wisconsin | L 24 - 13 | AP - 25 ESPN - 23 | Statistics | Recap |
6 | 10/16/2004 | University of Iowa | L 33 - 7 | Statistics | Recap | |
7 | 10/23/2004 | Indiana University | W 30 - 7 | Statistics | Recap | |
8 | 10/30/2004 | Pennsylvania State University | W 21 - 10 | Statistics | Recap | |
9 | 11/06/2004 | Michigan State University | W 32 - 19 | Statistics | Recap | |
10 | 11/13/2004 | Purdue University | L 24 - 17 | Statistics | Recap | |
11 | 11/20/2004 | University of Michigan | W 37 - 21 | Statistics | Recap | |
12 | 12/29/2004 | Oklahoma State University Alamo Bowl |
W 33 - 7 | AP - 24 ESPN - 22 BCS - 25 | Statistics | Recap |
01/05/2005 | 2004 Season Record: 8 - 4 | AP - 20 ESPN - 19 | Season Statistics |
The Ohio State University Buckeyes
AP = Associated Press Writers Poll
USA = USA Today Coaches Poll
BCS = Bowl Championship Series Poll
Please e-mail any comments, problems or suggestions to njmetrowsky@gmail.com
Webmaster: Nick Metrowsky
The Ohio State University, BA, History, 1979
Life Member The Ohio State University Alumni Association
Life Member of The Ohio State University President's Club
Annual Member of The Ohio State University Varsity "O" Association
Last Updated: 5 December, 2021