2003 Season
|
|
|
|
|
||
08/16/2003 | Preseason Polls | AP - 2 ESPN - 2 | ||||
1 | 08/30/2003 | University of Washington | W 28 - 9 | AP - 2 ESPN - 2 | Statistics | Recap |
2 | 09/06/2003 | San Diego State University | W 16 - 13 | AP - 3 ESPN - 3 | Statistics | Recap |
3 | 09/13/2003 | North Carolina State University | W 44 - 38 (3OT) | AP - 5 ESPN - 4 | Statistics | Recap |
4 | 09/20/2003 | Bowling Green State University | W 24 - 17 | AP - 4 ESPN - 4 | Statistics | Recap |
5 | 09/27/2003 | Northwestern University | W 20 - 0 | AP - 3 ESPN - 3 | Statistics | Recap |
10/04/2003 | BYE | AP - 3 ESPN - 3 | ||||
6 | 10/11/2003 | University of Wisconsin | L 17 - 10 | AP - 8 ESPN - 8 | Statistics | Recap |
7 | 10/18/2003 | University of Iowa | W 19 - 10 | AP - 8 ESPN - 8 BCS - 6 | Statistics | Recap |
8 | 10/25/2003 | Indiana University | W 35 - 6 | AP - 8 ESPN - 7 BCS - 6 | Statistics | Recap |
9 | 11/01/2003 | Pennsylvania State University | W 21 - 20 | AP - 7 ESPN - 6 BCS - 5 | Statistics | Recap |
10 | 11/08/2003 | Michigan State University | W 33 - 23 | AP - 4 ESPN - 4 BCS - 3 | Statistics | Recap |
11 | 11/15/2003 | Purdue University | W 16 - 13 (OT) |
AP - 4 ESPN - 4 BCS - 2 | Statistics | Recap |
12 | 11/22/2003 | University of Michigan | L 35 - 21 | AP - 8 ESPN - 7 BCS - 5 | Statistics | Recap |
13 | 01/02/2004 | Kansas State University Fiesta Bowl |
W 35 - 28 | AP - 7 ESPN - 6 BCS - 5 | Statistics | Recap |
01/05/2004 | 2003 Season Record: 11 - 2 | AP - 4 ESPN - 4 | Season Statistics |
The Ohio State University Buckeyes
AP = Associated Press Writers Poll
USA = USA Today Coaches Poll
BCS = Bowl Championship Series Poll
Please e-mail any comments, problems or suggestions to njmetrowsky@gmail.com
Webmaster: Nick Metrowsky
The Ohio State University, BA, History, 1979
Life Member The Ohio State University Alumni Association
Life Member of The Ohio State University President's Club
Annual Member of The Ohio State University Varsity "O" Association
Last Updated: 5 December, 2021