2002 National Champions!
|
|
|
|
|
||
08/17/2002 | Preseason Polls | AP - 13 ESPN - 13 | ||||
1 | 08/24/2002 | Texas Tech University | W 45 - 21 | AP - 12 ESPN - 12 | Statistics | Recap |
2 | 09/07/2002 | Kent State University | W 51 - 17 | AP - 8 ESPN - 9 | Statistics | Recap |
3 | 09/14/2002 | Washington State University | W 25 -7 | AP - 6 ESPN - 8 | Statistics | Recap |
4 | 09/21/2002 | University of Cincinnati | W 23 - 19 | AP - 6 ESPN - 6 | Statistics | Recap |
5 | 09/28/2002 | Indiana University | W 45 - 17 | AP - 6 ESPN - 6 | Statistics | Recap |
6 | 10/05/2002 | Northwestern University | W 27 - 16 | AP - 5 ESPN - 5 | Statistics | Recap |
7 | 10/12/2002 | San Jose State University | W 50 - 7 | AP - 5 ESPN - 5 | Statistics | Recap |
8 | 10/19/2002 | University of Wisconsin | W 19 - 14 | AP - 4 ESPN - 4 BCS - 6 | Statistics | Recap |
9 | 10/26/2002 | Pennsylvania State University | W 13 - 7 | AP - 4 ESPN - 4 BCS - 5 | Statistics | Recap |
10 | 11/02/2002 | University of Minnesota | W 24 - 3 | AP - 4 ESPN - 6 BCS - 2 | Statistics | Recap |
11 | 11/09/2002 | Purdue University | W 10 - 6 | AP - 3 ESPN - 3 BCS - 1 | Statistics | Recap |
12 | 11/16/2002 | University of Illinois | W 23 - 16 (OT) | AP - 2 ESPN - 2 BCS - 2 | Statistics | Recap |
13 | 11/23/2002 | University of Michigan | W 14 - 9 | AP - 2 ESPN - 2 BCS - 2 | Statistics | Recap |
14 | 01/03/2003 | University of Miami Fiesta Bowl |
W 31 - 24 (2OT) | AP - 2 ESPN - 2 BCS - 2 | Statistics | Recap |
01/04/2003 | National Champions! 2002 Season Record: 14 - 0 |
AP - 1 ESPN - 1 | Season Statistics |
The Ohio State University 2002 National Championship Season Notables
The Ohio State University Buckeyes
AP = Associated Press Writers Poll
ESPN = ESPN College Football Poll
BCS = Bowl Championship Series Poll
Please e-mail any comments, problems or suggestions to njmetrowsky@gmail.com
Webmaster: Nick Metrowsky
The Ohio State University, BA, History, 1979
Life Member The Ohio State University Alumni Association
Life Member of The Ohio State University President's Club
Annual Member of The Ohio State University Varsity "O" Association
Last Updated: 5 December, 2021