2001 Season
|
|
|
|
|
||
09/01/2001 | Preseason Polls | AP - 24 USA - 22 | ||||
1 | 09/08/2001 | University of Akron | W 28 - 14 | AP - 22 USA - 22 | Statistics | Recap |
09/15/2001 | BYE | AP - 21 USA - 21 | ||||
2 | 09/22/2001 | University of California - Los Angeles | L 13 - 6 | Statistics | Recap | |
3 | 09/29/2001 | Indiana University | W 27 - 14 | Statistics | Recap | |
4 | 10/06/2001 | Northwestern University | W 28 - 20 | AP - 21 USA - 21 | Statistics | Recap |
5 | 10/13/2001 | University of Wisconsin | L 20 - 17 | Statistics | Recap | |
6 | 10/20/2001 | San Diego State University | W 27 - 12 | Statistics | Recap | |
7 | 10/27/2001 | Pennsylvania State University | L 29 - 27 | Statistics | Recap | |
8 | 11/03/2001 | University of Minnesota | W 31 - 28 | Statistics | Recap | |
9 | 11/10/2001 | Purdue University | W 35 - 9 | AP - 25 | Statistics | Recap |
10 | 11/17/2001 | University of Illinois | L 24 - 22 | Statistics | Recap | |
11 | 11/24/2001 | University of Michigan | W 26 - 20 | AP - 22 USA - 23 | Statistics | Recap |
12 | 01/01/2002 | University of South Carolina Outback Bowl |
L 31 - 28 |
Statistics | Recap | |
01/01/2002 | 2001 Season Record: 7 - 5 | Season Statistics |
AP = Associated Press Writers Poll
USA = USA Today Coaches Poll
BCS = Bowl Championship Series Poll
Please e-mail any comments, problems or suggestions to njmetrowsky@gmail.com
Webmaster: Nick Metrowsky
The Ohio State University, BA, History, 1979
Life Member The Ohio State University Alumni Association
Life Member of The Ohio State University President's Club
Annual Member of The Ohio State University Varsity "O" Association
Last Updated: 5 December, 2021